Name - Reading - Listening - Writing
Alvarez 8.67 6 6.4
Arocas 8 8.75 7.8
Casinos 10 9.25 7.8
Corachan 10 8.25 8
Diago 9.38 8 7
Garcia-Fores 8 7 6.6
Garcia Monteagudo 9.33 8.5 8
Garcia Fogeda 8 7.25 5.2
Giner 10 8.5 8.7
Hernandez 10 7 7.1
Huerta 8 7 6
Hueso 10 8.25 8.2
Martin 10 8 5
Mico 10 7.5 7.6
Molina 10 8.25 5.2
Muñoz 10 6.5 5
Navarro 10 9.25 8.2
Perez Cebellan 10 8.75 9
Perez Garcia 8.67 6.25 6
Pino 9.33 6 5
Romero 10 9.25 6
Sanchis 9.33 6 6.2
Vicente 10 6 6-
Villar 9.33 8 5.7
Monday, May 16, 2011
Wednesday, February 23, 2011
Thursday, February 17, 2011
PREFER TO
WANT TO
Saturday, February 12, 2011
FEBRUARY MARKS
NAME READING LISTENING WRITING
ALVAREZ 9,33 8 4
AROCAS 9,33 9 6,5
CASINOS 10 8,5 9
CORACHAN 10 9,5 7,6
DIAGO 10 7 6,4
GARCIA, AM 9,33 8 4
GARCIA C 10 10 8,6
GARCIA f 9,33 8 4
GINER 10 9 8,4
HABA 7,33 5 4
HERNANDEZ 8,67 10 5
HUERTA 9,33 9,5 7,5
HUESO 8,67 9,5 8,6
MARTIN 10 8 6,6
MICO 9,33 9 8
MOLINA 9,33 10 6,2
MUÑOZ 8,67 8 6,2
NAVARRO 8,67 10 8
PEREZ 10 10 9
PEREZ 9,33 10 7,1
PINO 9,33 7 6,6
PORCUNA 10 9 8,6
ROMERO 10 9,5 6
SANCHIS 8,67 7,5 6,3
VICENTE 9,33 9 5
VILLAR 10 10 8,4
ALVAREZ 9,33 8 4
AROCAS 9,33 9 6,5
CASINOS 10 8,5 9
CORACHAN 10 9,5 7,6
DIAGO 10 7 6,4
GARCIA, AM 9,33 8 4
GARCIA C 10 10 8,6
GARCIA f 9,33 8 4
GINER 10 9 8,4
HABA 7,33 5 4
HERNANDEZ 8,67 10 5
HUERTA 9,33 9,5 7,5
HUESO 8,67 9,5 8,6
MARTIN 10 8 6,6
MICO 9,33 9 8
MOLINA 9,33 10 6,2
MUÑOZ 8,67 8 6,2
NAVARRO 8,67 10 8
PEREZ 10 10 9
PEREZ 9,33 10 7,1
PINO 9,33 7 6,6
PORCUNA 10 9 8,6
ROMERO 10 9,5 6
SANCHIS 8,67 7,5 6,3
VICENTE 9,33 9 5
VILLAR 10 10 8,4
Thursday, February 10, 2011
LISTENING EXAM PRACTICE
WAIT FOR
LOOK AFTER
Thursday, February 3, 2011
tell him, tell her
write something to someone
Monday, January 24, 2011
LOOK AT, LISTEN TO, LOOK FOR
Subscribe to:
Posts (Atom)








